Check out this list of the many Twenty/Twenty members – But don’t get me wrong – to become a member of this club was never, and will never be, an easy accomplishment – many of its prominent members had to fish hard for years, before they managed to get the magic twenty pounder and nineteen salmon.
But it was not ‘just’ the catch that did it – before becoming a full member you had to go through a small ceremony; drink a full glass of vodka with the small Twenty/ Twenty pin lying on its bottom – not before that was accomplished could you enter the Twenty/Twenty club.
Here are the honourable Umba Twenty/Twenty members – check out this fantastic list
Name | Week No | No if Salmon | Largest Salmon / Lbs |
Thierry Willems | 25 | 33 | 22 |
Dave Whittren | 37 | 25 | 24 |
Alberto Herrera | 39 | 20 | 20 |
Michael Bech Hansen | 39 | 25 | 26 |
Victor Rubilar | 40 | 38 | 30 |
Julian Sterck | 40 | 25 | 30 |
Anders Wolmar | 40 | 21 | 21 |
Gøran Mellbring | 26 | 26 | 20+ |
Orla Bertram Nilsen | 26 | 24 | 20+ |
Dick Resnick | 28 | 22 | 22+ |
Victor Rubilar | 29 | 32 | 26 |
Eric Bay-Gundersen | 31 | 37 | 22 |
Helge Pedersen | 31 | 21 | 20+ |
Peter Baxendale | 31 | 30 | 20+ |
David Hayward | 33 | 26 | 20 |
Anders Wolmar | 33 | 25 | 26 |
Thorgeir Hansson | 33 | 22 | 20 |
Raimo Perssinen | 34 | 20 | 20+ |
Christer Sjøberg | 34 | 21 | 20+ |
Tomas Durkop | 35 | 38 | 20+ |
Tomas Durkop | 36 | 24 | 20+ |
Rene Mourier | 36 | 20 | 28 |
Nicole Stroh | 38 | 23 | 23 |
Brian Davy | 39 | 24 | 25 |
Niall Cullen | 39 | 25 | 24 |
Poul Cullen | 39 | 30 | 28 |
Niall Cullen | 40 | 31 | 23 |
Poul Cullen | 40 | 31 | 23 |
Julian Blades | 40 | 23 | 38 |
Julian Sterck | 40 | 24 | 20 |
Johan Abelsson | 40 | 24 | 36 |
Reid Hagenlin | 23 | 30 | 24 |
Peter Thomsen | 23 | 20 | 20 |
Dino Roversi | 24 | 22 | 22 |
Tomas Sonesson | 31 | 30 | 20 |
Hannu Nillekselå | 32 | 20 | 22 |
Thomas Staub | 33 | 39 | 22 |
Lars Palmefjord | 33 | 34 | 25 |
Ulf Holmgren | 33 | 21 | 22 |
Peter Berlin | 33 | 27 | 20 |
Mikael Granath | 35 | 20 | 26 |
Michael Bech Hansen | 35 | 22 | 22 |
Jean Pierre V. Loock | 36 | 21 | 20 |
Jean Louis Van Loock | 36 | 22 | 21 |
Wolfgang Brandt | 36 | 20 | 20 |
Jesper Jønsson | 36 | 29 | 21 |
Nils Erik Tornquist | 37 | 24 | 22 |
Måns Tornquist | 37 | 33 | 33 |
Franz Hochecker | 37 | 24 | 20 |
Inge Solberg | 39 | 21 | 21 |
Jørn Hansen | 40 | 20 | 24 |
Reid Hagenlin | 40 | 23 | 26 |
Erik Samuelsson | 21 | 25 | 23 |
Peter Thomsen | 21 | 34 | 26 |
Reid Hagelin | 21 | 23 | 26 |
Roy Freeman | 21 | 31 | 21 |
Alberto Della Morte | 23 | 45 | 20+ |
Dino Roversi | 23 | ||
Gøran Mellbring | 23 | ||
Roland Bogvist | 23 | ||
Mark Lambert | 24 | 25 | 22 |
Mark Merisson | 24 | 21 | 20 |
Bernard Lunel | 26 | 45 | 26 |
Olof Johansson | 26 | 36 | 22 |
Jan Karlsson | 27 | 20 | 20 |
Tom Macy | 28 | 23 | 20 |
Dick Resnick | 28 | 20 | 24 |
Johan Wikstrøm | 31 | 20 | 20 |
Peter Spreyer | 31 | 20 | 20 |
Gøran Mellbring | 33 | 22 | 22 |
Johan Mellbring | 33 | 20 | 20 |
Tapio Sorsa | 34 | 22 | 21 |
Victor Rubilar | 34 | 21 | 22 |
Victor Rubilar | 35 | 25 | 30 |
Illtyd Griffiths | 36 | 21 | 25 |
Per Stadigh | 38 | 28 | 23 |
Hope to see “out there”
Steffen Juhl